The DST series positive pressure ventilation (PPV) fans feature large flatproof pneumatic style wheels and tires, 35" extendable handle, high performance Honda motors, stainless steel frames, are tiltable from -10° to +20°, and are stand alone operational.
*Fan comes with battery
powered smoke cutting light that recharges from the motor.
**Fan uses diesel fuel.
| Engine: |
|
| Propeller: |
|
| Frame: |
|
| Obstacle Clearance: |
|
| Drive Type: |
|
| Hub Type: |
|
| Tilt Position: |
|
| Seal Distance: |
|
| Suspension: |
|
| Shroud: |
|
| Engine Protection: |
|
| Warranty: |
|
| Options: |
|
| Item Number | Description | List Price |
|---|---|---|
| K-H2O | Watermist Kit (You Install) | $420.00 |
| F-H2O | Watermist Kit (Factory Installed) | $473.00 |
| K-H2O-T | Watermist Kit, T-Model Frames (You Install) | $420.00 |
| F-H2O-T | Watermist Kit, T-Model Frames (Factory Installed) | $473.00 |
| WPC | Water Proof Fan Cover | $168.00 |
| WL | Pneumatic Wheels (Black) | $157.00 |
| WHL-GRAY | Gray Wheel Kit | $137.00 |
| HNDL | T-Handle Assembly | $178.00 |
| UF20-15 | 20" X 15' Vinyl Polyester Ducting | $578.00 |
| UF20-25 | 20" X 25' Vinyl Polyester Ducting | $746.00 |
| UF22-15 | 22" X 15' Vinyl Polyester Ducting | $578.00 |
| UF22-25 | 22" X 25' Vinyl Polyester Ducting | $746.00 |
| FS20 | 20" Full Shroud | $231.00 |
| FS22 | 22" Full Shroud | $242.00 |
| FS26 | 26" Full Shroud | $262.00 |
| FS32 | 32" Full Shroud | $263.00 |
| U-18SP | 18" Unitron 2-Blade Blade Prop | $368.00 |
| U-20SP | 20" Unitron 2-Blade Blade Prop | $368.00 |
| U-22SP | 22" Unitron 2-Blade Blade Prop | $567.00 |
| U-18P4 | 18" Unitron 4-Blade Blade Prop | $525.00 |
| U-20P4 | 20" Unitron 4-Blade Blade Prop | $551.00 |
| U-22P4 | 22" Unitron 4-Blade Blade Prop | $577.00 |
| RETRO | Retro Kit | $32.00 |
| EXH-2 | Deluxe Exhaust Kit, 2" X 9' | $210.00 |
| BSB | Back Shroud Bolt | $1.50 |
| BSW | Back Shroud Washer | $0.50 |
| CBN | Crankshaft Bolt | $3.00 |
| CW | Crankshaft Washer | $0.50 |
| EMB | Engine Mount Bolt | $2.50 |
| EMN | Engine Mount Nut | $0.50 |
| EMW | Engine Mount Washer | $0.50 |
| Item Number | Description | List Price |
|---|---|---|
| FB | Frame Bolt | $1.50 |
| FN | Frame Nut | $0.60 |
| FW | Frame Washer | $0.50 |
| F-UG | Frame Upgrade | $1,312.00 |
| F-UG-DST | Frame Upgrade DST Models | $1,523.00 |
| FLA | Friction Lock Assembly | $131.00 |
| FLW | Friction Lock Washer | $1.50 |
| FSW | Friction Shroude Washer | $0.50 |
| K | Knob (Black), For Tilt Adjustment | $7.00 |
| MG | Muffler Guard | $63.00 |
| HAF5 | Honda Air Filter | $32.00 |
| HD | Honda Dipstick | $11.00 |
| GAS CAP | Honda Gas Cap | $6.00 |
| LF | Lower Frame | $289.00 |
| UF | Upper Frame | $971.00 |
| UW | Urethane Washer (Red) | $1.00 |
| MB | Mounting Bracket | $95.00 |
| NS | Nutsert | $2.00 |
| OIB | Oil Impregnated Bushing | $5.00 |
| POP PIN | Pop Pin for Adjustable Handle | $11.50 |
| PB | Prop Bolt | $2.00 |
| PN | Prop Nut | $0.50 |
| PT | Protective Tape (For use with wood props) | $7.00 |
| RFS | Rubber Feet Soft (For use with fans up to 6.5 HP) | $13.00 |
| RFH | Rubber Feet Hard (For use with fans up to 8 HP and larger) | $13.00 |
| SS | Set Screw | $0.50 |
| SK | Shear Key | $2.00 |
| SWN | Shroud Wing Nut | $2.00 |
© 2007 Unifire, Inc., All Rights Reserved.