This high performance turbo fan was designed with high strength polymers to create a rugged, portable blower. Great for confined space and ventilation, and delivers the highest airflow in it's class. The double walled, polyethylene casing is lightweight, corrosion and chemical resistant and handles the bumps and falls of any job site.
CAUTION: MOTORS MISAPPLIED IN HAZARDOUS ENVIRONMENTS CAN CAUSE A FIRE OR EXPLOSION RESULTING IN DISTRUCTION OF PROPERTY, SERIOUS INJURY, OR DEATH.
| UF-9533-U, UF-9533-15U, UF-9533-25U,UF-9538-U, UF-9538-15U, UF-9538-25U | |
|---|---|
| Horsepower: | 1/3 |
| Max RPM: | 3200 (Loaded at 120 Volts, 60 Hz) |
| Cord: | 20 Foot AWG |
| Switch Type: | On/Off |
| Standard Plug: | NEMA 5-15P 125V |
| Explosion Proof Plug: | Includes NEMA rated 115v plug for use with
the explosion-proof socket (included). Meets Class I, Divisions I and II, Groups C and D and Class II, Divisions I and II, Groups E,F and G Hazardous Location Requirements. |
| Standard Blower Free Air Flow: | 831 CFM |
| Standard Blower Air Flow With One 90° Bend: | 709 CFM |
| Standard Blower Air Flow With Two 90° Bends: | 586 CFM |
| Explosion Proof Blower Free Air Flow: | 950 CFM |
| Explosion Proof Blower Air Flow With One 90° Bend: | 650 CFM |
| Explosion Proof Blower Air Flow With Two 90° Bends: | 625 CFM |
| UF-9533-U, UF-9538-U Dimensions: | 13 1/4" X 12" X 13 3/4" (L X W X H) |
| UF-9533-U, UF-9538-U Weight: | 17 lbs. |
| UF-9533-15U, UF-9538-15U Dimensions: | 32" X 13 1/2" X 14 3/4" (L X W X H) |
| UF-9533-15U, UF-9538-15U Weight: | 33 lbs. |
| UF-9533-25U, UF-9538-25U Dimensions: | 32" X 13 1/2" X 14 1/2" (L X W X H) |
| UF-9533-25U, UF-9538-25U Weight: | 38 lbs. |
© 2007 Unifire, Inc., All Rights Reserved.