High performance fire service ventilators with a highly efficient six-blade impeller in a rugged metal housing. Available in intrinsically safe or standard motors. Also available in various voltage and frequency configurations.
CAUTION: MOTORS MISAPPLIED IN HAZARDOUS ENVIRONMENTS CAN CAUSE A FIRE OR EXPLOSION RESULTING IN DISTRUCTION OF PROPERTY, SERIOUS INJURY, OR DEATH.
| UF-9515-U, UF-9515-01U | |
|---|---|
| Horsepower: | 1/2 |
| Max RPM: | 3450 |
| UF-9515-UCord: | 6.5 Foot 12/3 AWG, SJTW 90C 300V Medium Duty |
| UF-9515-U Plug: | NEMA 5-15P 125V (Grounded Three-Prong) |
| UF-9515-01U Cord: | 25 Foot 12/3 AWG, SJ00W 90C 300V Medium Duty |
| UF-9515-01U Plug: | NEMA 125V 30A UGR Type Pug, Explosion Proof Rated |
| UF-9515-01U Receptacle: | Single Gang UGR Type, Metal Construction, Explosion Proof Rated |
| Free Air Flow: | 3400 CFM |
| Air Flow With One 90° Bend: | 2800 CFM |
| Air Flow With Two 90° Bends: | 2300 CFM |
| Dimensions: | 14" X 18" X 18" (L X W X H) |
| UF-9515-U Weight: | 53 lbs. |
| UF-9515-01U Weight: | 67 lbs. |
| UF-9516-U | |
|---|---|
| Horsepower: | 2 |
| Max RPM: | 3450 |
| Cord: | 12 Foot 12/3 AWG, SJOOW-A Neoprene 300V Medium Duty |
| Plug: | NEMA 5-30P or NEMA 6-30P(Twist-Lock Type) |
| Free Air Flow: | 5500 CFM |
| Air Flow With One 90° Bend: | 4950 CFM |
| Air Flow With Two 90° Bends: | 4400 CFM |
| Dimensions: | 14" X 18" X 18" (L X W X H) |
| Weight: | 73 lbs. |
| Item Number | Description | List Price | |
|---|---|---|---|
| UF-9600-15EX | 16 Inch Diameter Ducting 15 Foot Length, Explosion Proof | $867.00 | ![]() |
| UF-9600-25EX | 16 Inch Diameter Ducting 25 Foot Length, Explosion Proof | $1,459.00 | ![]() |
© 2007 Unifire, Inc., All Rights Reserved.